This page exists because the single biggest trust gap in this market is that no competitor publishes real, sourced, university-level FMGE data — everyone says “trust us,” nobody shows the numbers. Here is the official NBEMS 2025 FMGE Performance Report, plus our own plain-language breakdown.
🔗 Official Source — NBEMS FMGE Performance Report 2025| Country | FMGE Pass % (2025) | Candidates |
|---|---|---|
| 🇷🇸 Serbia | 43.3% | 97 |
| 🇺🇿 Uzbekistan | 37.9% | 1,405 |
| 🇬🇪 Georgia | 30.3% | 5,103 |
| 🇷🇺 Russia | 25.8% | 11,428 |
| 🇰🇿 Kazakhstan | 24.5% | 5,827 |
| 🇹🇯 Tajikistan | 18.4% | 1,013 |
| 🇰🇬 Kyrgyzstan | 18.1% | 13,730 (largest cohort) |
| 🇧🇦 Bosnia & Herzegovina | No data yet | 0 |
| 🇮🇹 Italy (IMAT Route) | No data yet | 0 |
| Niš | 47.6% |
| Kragujevac | 40.4% |
| Overall (Tbilisi/Batumi/Kutaisi) | 30.3% |
| Avicenna-Batumi (newer, small sample) | 0% (10 candidates) |
Including universities we do not personally recommend for every budget — a consultancy that only shows you the good numbers isn't actually showing you the real picture.